Swivels
Specifically designed for overhead line stringing, these swivels are reliable, heavy duty product with adequate load rating for tension stringing, yet small enough in diameter to pass through conductor stringing blocks. Swivels should never be passed through bullwheels. Be sure to check the diameter of the swivel against the dimension on the blocks, etc. Swivels are precision machined, alloy steel and heat-treated for maximum strength and wear. Swivels should be compatible with the strengths of pulling line and grips. These swivels D-160 3/4 in. are not recommended for underground use in conduit.
Connectors
Sherman + Reilly connectors are a convenient, economical way to connect when rotation is not needed or is detrimental. These connectors do not rotate. They are not intended as a swivel replacement if rotation is desired. These connectors provide a fast, cost-effective method of connecting pulling lines and conductors. Constructed of high-strength, heat-treated steel, connectors are short and light with a contoured nose to allow easy passage through sheaves
Swivel Dimensions | ||||||||||
Model No. | Wire Rope Size in. | Max Working Load, lbs. | A
in. |
B
in. |
C
in. |
D
in. |
E
in. |
F
in. |
G
in. |
Swivel Wt., lbs. |
A-18 | 1/4 | 1,800 | 7/8 | 2 15/32 | 3 3/8 | 15/32 | 5/16 | 5/16 | 19/32 | 3/8 |
B-40 | 1/2 | 4,000 | 1.25 | 3.66 | 4.51 | .44 | .59 | .38 | .69 | 1 |
B-75 | 1/2 | 7,500 | 1 1/2 | 4 | 5 3/8 | 11/16 | 5/8 | 7/16 | 7/8 | 1 3/4 |
C-100 | 5/8 | 10,000 | 1 7/8 | 5 7/16 | 7 1/16 | 13/16 | 3/4 | 5/8 | 15/16 | 4 |
D-160 | 3/4 | 16,000 | 2 2/16 | 7 7/8 | 10 1/8 | 1 1/8 | 1 | 7/8 | 1 9/16 | 8 |
D-300 | 1 | 30,000 | 2 1/2 | 8 29/32 | 11 5/32 | 1 1/8 | 1 | 7/8 | 1 9/16 | 9 |
Connector Dimensions | ||||||||
Model No. | Max Working Load, lbs. | A
in. |
B
in. |
C
in. |
D
in. |
E
in. |
F
in. |
G
in. |
L-40 | 4,000 | 1 1/4 | 1/2 | 3/8 | 2 3/4 | 5/16 | 1 7/8 | 3/4 |
L-75 | 7,500 | 1 7/16 | 9/16 | 7/16 | 3 5/16 | 9/16 | 2 3/16 | 27/32 |
L-100 | 10,000 | 1 7/8 | 3/4 | 5/8 | 4 1/2 | 13/16 | 2 7/8 | 1 1/8 |
L-133 | 13,300 | 2 | 3/4 | 5/8 | 4 3/4 | 7/8 | 3 | 1 1/8 |
L-160 | 16,000 | 2 7/16 | 1 | 7/8 | 6 1/8 | 1 1/8 | 3 7/8 | 1 9/16 |
Please refer to the Product Sheet found on this page under Downloads.