catalog no. | cable diameter range, ins. | max working load, lbs. | Mesh Length at Nominal diameter in. | eye length In. |
033-04-1091 | .75-.99 | 1,360 | 36 | 9 |
033-04-1092 | 1.00-1.49 | 1,920 | 36 | 9 |
033-04-1093 | 1.50-1.99 | 3,280 | 36 | 11 |
033-04-1094 | 2.00-2.49 | 3,700 | 36 | 12 |
033-04-1095 | 2.50-2.99 | 4,900 | 36 | 12 |
033-04-1096 | 3.00-3.49 | 4,900 | 36 | 14 |
033-04-1097 | 3.50-3.99 | 6,200 | 40 | 14 |
UNDERGROUND REPLACEMENT GRIPS
KEY FEATURES
There are no key features for this product.
DOWNLOADS
There are no publications for this product.